Epro Customer Builds
19.19.352
19.19.352
19.19.304
Barking |
|||
Configuration | Version | Date | State |
BarkingLive | 19.19.352.0 | Tue, 03 Mar 20 21:08:58 | Application: Deployment Completed |
Tue, 03 Mar 20 21:08:58 | Application: Configured | ||
BarkingLive | 19.19.304.1 | Sat, 11 Jan 20 09:30:36 | Application: Deployment Completed |
BarkingLive | 18.23.626.0 | Mon, 04 Mar 19 19:19:09 | Application: Deployment Completed |
BarkingTest | 19.19.352.3 | Mon, 10 May 21 09:20:58 | Application: Deployment Completed |
BarkingTest | 20.27.606.1 | Fri, 26 Feb 21 08:55:40 | Application: Deployment Completed |
BarkingTest | 19.19.352.0 | Tue, 21 Jan 20 14:58:28 | Application: Deployment Completed |
BarkingTraining | 19.19.304.1 | Mon, 13 Jan 20 16:44:52 | Application: Deployment Completed |
BarkingTraining | 18.23.626.0 | Wed, 20 Mar 19 15:58:57 | Application: Deployment Completed |
BarkingTraining | 18.23.472.2 | Wed, 23 Jan 19 17:18:06 | Application: Deployment Completed |
21.01.3079
21.01.3079
21.01.3079
Berkshire |
|||
Configuration | Version | Date | State |
BerkshireLive | 21.01.3079.0 | Tue, 08 Feb 22 18:23:10 | Application: Deployment Completed |
BerkshireLive | 20.07.686.0 | Tue, 22 Jun 21 17:16:52 | Application: Deployment Completed |
BerkshireLive | 20.07.655.0 | Tue, 23 Mar 21 18:41:52 | Application: Deployment Completed |
BerkshireTest | 21.01.3079.0 | Tue, 11 Jan 22 13:09:56 | Application: Deployment Completed |
BerkshireTest | 21.01.3059 | Mon, 20 Dec 21 15:39:29 | Application: Deployment Completed |
BerkshireTest | 21.01.2876.0 | Mon, 11 Oct 21 11:01:33 | Application: Deployment Completed |
BerkshireTraining | 21.01.3079.0 | Tue, 25 Jan 22 16:06:44 | Application: Deployment Completed |
BerkshireTraining | 20.07.655.0 | Wed, 24 Mar 21 16:03:07 | Application: Deployment Completed |
BerkshireTraining | 18.23.680.0 | Mon, 09 Dec 19 10:15:32 | Application: Deployment Completed |
21.01.3049
21.01.3049
20.07.487
BetsiCadwaladr |
|||
Configuration | Version | Date | State |
BetsiCadwaladrLive | 21.01.3049.1 | Tue, 14 Dec 21 18:29:50 | Application: Deployment Completed |
BetsiCadwaladrLive | 21.01.2991.1 | Tue, 09 Nov 21 20:02:07 | Application: Deployment Completed |
BetsiCadwaladrLive | 20.07.611.0 | Tue, 15 Dec 20 17:31:11 | Application: Deployment Completed |
BetsiCadwaladrTest | 21.01.3049.0 | Wed, 08 Dec 21 13:06:40 | Application: Deployment Completed |
BetsiCadwaladrTest | 21.01.2991.0 | Thu, 04 Nov 21 10:54:48 | Application: Deployment Completed |
BetsiCadwaladrTest | 21.01.2839.1 | Wed, 29 Sep 21 15:40:05 | Application: Deployment Completed |
BetsiCadwaladrTraining | 20.07.487.12 | Tue, 11 Aug 20 16:10:27 | Application: Deployment Completed |
BetsiCadwaladrTraining | 14.02.224.1 | Mon, 03 Mar 14 12:51:25 | Application: Deployment Completed |
Mon, 03 Mar 14 12:51:24 | Application: Deployment Failed | ||
Mon, 03 Mar 14 12:51:20 | Application: Running | ||
Mon, 03 Mar 14 12:50:33 | Application: Configured | ||
Mon, 03 Mar 14 12:44:25 | Application: Deployment Started | ||
BetsiCadwaladrTraining | 13.23.188.0 | Tue, 25 Feb 14 16:22:12 | Application: Deployment Completed |
Tue, 25 Feb 14 16:28:08 | Mobile Application: Deployment Completed | ||
Tue, 25 Feb 14 16:22:16 | Mobile Application: Deployment Started | ||
Tue, 25 Feb 14 16:21:31 | Application: Running | ||
Tue, 25 Feb 14 16:20:17 | Application: Configured | ||
Tue, 25 Feb 14 16:13:11 | Application: Deployment Started | ||
Tue, 25 Feb 14 16:12:51 | Data Migration: Completed | ||
Tue, 25 Feb 14 16:12:22 | Data Migration: Started | ||
Tue, 25 Feb 14 16:12:16 | Data Migration: Connecting to database | ||
Tue, 25 Feb 14 16:11:55 | Application: Stopped |
20.07.468
20.07.777
20.07.468
Hillingdon |
|||
Configuration | Version | Date | State |
HillingdonLive | 20.07.468.2 | Sat, 11 Jul 20 13:18:23 | Application: Deployment Completed |
HillingdonLive | 17.24.298.0 | Wed, 15 Aug 18 18:56:27 | Application: Deployment Completed |
HillingdonLive | 17.24.285.0 | Tue, 27 Feb 18 22:21:45 | Application: Deployment Completed |
HillingdonTest | 20.07.777.0 | Fri, 03 Dec 21 11:03:52 | Application: Deployment Completed |
HillingdonTest | 20.07.468.0 | Thu, 02 Jul 20 12:46:02 | Application: Deployment Completed |
HillingdonTest | 20.07.407.0 | Tue, 26 May 20 17:02:47 | Application: Deployment Completed |
HillingdonTraining | 20.07.468.3 | Tue, 14 Jul 20 18:30:26 | Application: Deployment Completed |
HillingdonTraining | 19.11.219.0 | Fri, 19 Jul 19 14:37:04 | Application: Deployment Completed |
HillingdonTraining | 14.15.1062.0 | Fri, 24 Apr 15 11:18:04 | Application: Deployment Completed |
Fri, 24 Apr 15 11:19:11 | Mobile Application: Deployment Completed | ||
Fri, 24 Apr 15 11:18:29 | Mobile Application: Deployment Started | ||
Fri, 24 Apr 15 11:17:41 | Application: Running | ||
Fri, 24 Apr 15 11:13:06 | Application: Configured | ||
Fri, 24 Apr 15 11:11:18 | Application: Deployment Started | ||
Fri, 24 Apr 15 11:09:52 | Data Migration: Completed | ||
Fri, 24 Apr 15 11:09:16 | Data Migration: Started | ||
Fri, 24 Apr 15 11:08:01 | Data Migration: Connecting to database | ||
Fri, 24 Apr 15 11:07:47 | Application: Stopped |
20.07.746
20.07.856
20.07.655
Leeds |
|||
Configuration | Version | Date | State |
LeedsLive | 20.07.746.2 | Wed, 15 Sep 21 19:04:04 | Application: Deployment Completed |
LeedsLive | 20.07.686.0 | Tue, 15 Jun 21 18:38:51 | Application: Deployment Completed |
LeedsLive | 20.07.655.15 | Sat, 24 Apr 21 09:14:46 | Application: Deployment Completed |
LeedsTest | 20.07.856.0 | Mon, 16 May 22 15:20:33 | Application: Deployment Completed |
LeedsTest | 20.07.746.0 | Fri, 10 Sep 21 12:03:41 | Application: Deployment Completed |
LeedsTest | 20.07.733.0 | Thu, 02 Sep 21 11:31:16 | Application: Deployment Completed |
LeedsTraining | 20.07.655.17 | Fri, 07 May 21 08:45:59 | Application: Deployment Completed |
LeedsTraining | 20.07.561.07 | Tue, 08 Dec 20 16:45:24 | Application: Deployment Completed |
LeedsTraining | 16.04.501.0 | Tue, 08 Dec 20 12:48:29 | Application: Deployment Completed |
Tue, 08 Dec 20 12:47:51 | Application: Running | ||
Tue, 08 Dec 20 12:31:56 | Application: Configured | ||
Tue, 08 Dec 20 12:30:57 | Application: Deployment Started | ||
Tue, 08 Dec 20 12:30:34 | Mobile Application: Deployment Completed | ||
Tue, 08 Dec 20 12:30:03 | Mobile Application: Deployment Started | ||
Tue, 08 Dec 20 12:29:33 | Data Migration: Completed | ||
Tue, 08 Dec 20 12:28:54 | Data Migration: Started | ||
Tue, 08 Dec 20 12:28:46 | Data Migration: Connecting to database | ||
Tue, 08 Dec 20 12:28:45 | Application: Stopped |
19.11.497
19.11.497
19.01.210
Liverpool |
|||
Configuration | Version | Date | State |
LiverpoolLive | 19.11.497.0 | Tue, 18 Feb 20 18:16:29 | Application: Deployment Completed |
LiverpoolLive | 19.11.346.0 | Tue, 15 Oct 19 18:23:09 | Application: Deployment Completed |
LiverpoolLive | 19.11.294.0 | Tue, 13 Aug 19 18:39:49 | Application: Deployment Completed |
LiverpoolTest | 19.11.497.0 | Wed, 08 Jan 20 12:06:46 | Application: Deployment Completed |
LiverpoolTest | 19.11.346.0 | Mon, 30 Sep 19 10:46:07 | Application: Deployment Completed |
LiverpoolTest | 19.11.294.0 | Thu, 08 Aug 19 11:34:59 | Application: Deployment Completed |
LiverpoolTraining | 19.01.210.1-beta | Mon, 21 Jan 19 14:55:34 | Application: Deployment Completed |
LiverpoolTraining | 18.15.373.1 | Fri, 07 Sep 18 15:04:20 | Application: Deployment Completed |
LiverpoolTraining | 17.24.137.0 | Fri, 15 Dec 17 14:51:45 | Application: Deployment Completed |
20.27.830
21.01.2754
19.14.374
LondonNorthWestHealthcare |
|||
Configuration | Version | Date | State |
LNWHLive | 20.27.830.0 | Tue, 13 Apr 21 13:23:20 | Application: Deployment Completed |
LNWHLive | 20.27.695.2 | Sat, 13 Mar 21 14:49:01 | Application: Deployment Completed |
LNWHLive | 19.14.374.0 | Tue, 05 Nov 19 20:12:07 | Application: Deployment Completed |
LNWHTest | 21.01.2754.0 | Fri, 27 Aug 21 13:26:14 | Application: Deployment Completed |
LNWHTest | 21.01.2585.0 | Mon, 02 Aug 21 14:05:12 | Application: Deployment Completed |
LNWHTest | 20.27.830.0 | Tue, 13 Apr 21 09:48:03 | Application: Deployment Completed |
LNWHTraining | 19.14.374.0 | Tue, 03 Dec 19 15:39:31 | Application: Deployment Completed |
LNWHTraining | 18.15.449.0 | Fri, 07 Sep 18 09:07:26 | Application: Deployment Completed |
LNWHTraining | 18.08.533.0 | Wed, 30 May 18 16:02:25 | Application: Deployment Completed |
20.07.697
20.07.697
20.07.697
NorthDevon |
|||
Configuration | Version | Date | State |
NorthDevonLive | 20.07.697.2 | Tue, 27 Jul 21 20:33:13 | Application: Deployment Completed |
NorthDevonLive | 20.07.611.0 | Tue, 09 Feb 21 18:43:42 | Application: Deployment Completed |
NorthDevonLive | 20.07.583.0 | Tue, 17 Nov 20 18:57:08 | Application: Deployment Completed |
NorthDevonTest | 20.07.697.2 | Tue, 27 Jul 21 21:15:47 | Application: Deployment Completed |
NorthDevonTest | 20.07.697.0 | Wed, 23 Jun 21 13:20:11 | Application: Deployment Completed |
NorthDevonTest | 20.07.674.0 | Fri, 07 May 21 12:54:09 | Application: Deployment Completed |
NorthDevonTraining | 20.07.697.2 | Tue, 27 Jul 21 20:59:52 | Application: Deployment Completed |
NorthDevonTraining | 20.07.583.0 | Fri, 04 Dec 20 12:11:27 | Application: Deployment Completed |
NorthDevonTraining | 19.11.482.0 | Tue, 14 Jan 20 16:39:56 | Application: Deployment Completed |
21.01.3110
21.01.3152
20.07.487
Peterborough |
|||
Configuration | Version | Date | State |
PeterboroughLive | 21.01.3110.0 | Wed, 02 Mar 22 18:41:29 | Application: Deployment Completed |
PeterboroughLive | 21.01.2879.0 | Thu, 21 Oct 21 13:05:15 | Application: Deployment Completed |
PeterboroughLive | 21.01.2876.0 | Tue, 19 Oct 21 18:57:35 | Application: Deployment Completed |
PeterboroughTest | 21.01.3152.0 | Thu, 12 May 22 11:37:02 | Application: Deployment Completed |
PeterboroughTest | 21.01.3138.0 | Tue, 19 Apr 22 16:22:44 | Application: Deployment Completed |
Tue, 19 Apr 22 16:22:44 | Application: Running | ||
PeterboroughTest | 21.01.3110.0 | Thu, 24 Feb 22 11:39:37 | Application: Deployment Completed |
PeterboroughTraining | 20.07.487.4 | Tue, 06 Oct 20 14:33:01 | Application: Deployment Completed |
PeterboroughTraining | 18.19.554.1 | Wed, 05 Dec 18 15:12:43 | Application: Deployment Completed |
PeterboroughTraining | 18.06.272.0 | Mon, 14 May 18 10:04:17 | Application: Deployment Completed |
16.04.495
20.07.555
16.04.405
Portsmouth |
|||
Configuration | Version | Date | State |
PortsmouthLive | 16.04.495.2 | Thu, 27 Feb 20 19:41:12 | Application: Deployment Completed |
PortsmouthLive | 16.04.405.2 | Tue, 17 Jan 17 19:03:04 | Application: Deployment Completed |
PortsmouthLive | 16.04.381.0 | Sat, 30 Jul 16 03:26:25 | Application: Deployment Completed |
Fri, 29 Jul 16 20:24:20 | Data Migration: Started | ||
PortsmouthTest | 20.07.555.1 | Thu, 01 Oct 20 15:55:06 | Application: Deployment Completed |
PortsmouthTest | 19.23.255.0 | Thu, 30 Jan 20 17:48:58 | Application: Deployment Completed |
PortsmouthTest | 19.21.33.0 | Mon, 14 Oct 19 17:26:19 | Application: Deployment Completed |
PortsmouthTestOld | 16.04.495.0 | Wed, 19 Feb 20 11:57:30 | Application: Deployment Completed |
Wed, 19 Feb 20 11:56:29 | Application: Running | ||
Wed, 19 Feb 20 11:54:13 | Application: Configured | ||
Wed, 19 Feb 20 11:52:47 | Application: Deployment Started | ||
Wed, 19 Feb 20 11:51:03 | Mobile Application: Deployment Completed | ||
Wed, 19 Feb 20 11:50:26 | Mobile Application: Deployment Started | ||
Wed, 19 Feb 20 11:50:02 | Data Migration: Completed | ||
Wed, 19 Feb 20 11:49:45 | Data Migration: Started | ||
Wed, 19 Feb 20 11:49:40 | Data Migration: Connecting to database | ||
Wed, 19 Feb 20 11:49:16 | Application: Stopped | ||
PortsmouthTraining | 16.04.405.2 | Fri, 13 Jan 17 16:57:15 | Application: Deployment Completed |
PortsmouthTraining | 16.04.381.0 | Mon, 01 Aug 16 12:26:25 | Application: Deployment Completed |
Mon, 01 Aug 16 11:11:08 | Data Migration: Failed | ||
Mon, 01 Aug 16 11:08:37 | Data Migration: Started | ||
Mon, 01 Aug 16 11:08:28 | Data Migration: Connecting to database | ||
Mon, 01 Aug 16 11:07:40 | Application: Stopped | ||
PortsmouthTraining | 13.05.148.1 | Wed, 10 Apr 13 13:18:14 | Application: Deployment Completed |
Wed, 10 Apr 13 13:18:13 | Migration Start |
20.07.561
20.07.561
20.07.561
Taunton |
|||
Configuration | Version | Date | State |
TauntonLive | 20.07.561.0 | Tue, 20 Oct 20 18:18:52 | Application: Deployment Completed |
TauntonLive | 20.07.532.0 | Tue, 15 Sep 20 18:20:44 | Application: Deployment Completed |
Tue, 15 Sep 20 18:20:43 | Application: Running | ||
TauntonLive | 20.07.487.0 | Tue, 21 Jul 20 18:15:19 | Application: Deployment Completed |
TauntonTest | 20.07.561.0 | Tue, 29 Sep 20 14:11:08 | Application: Deployment Completed |
TauntonTest | 20.07.532.0 | Thu, 27 Aug 20 15:28:51 | Application: Deployment Completed |
Thu, 27 Aug 20 15:28:50 | Application: Running | ||
TauntonTest | 20.07.487.0 | Wed, 15 Jul 20 12:01:29 | Application: Deployment Completed |
TauntonTraining | 20.07.561.0 | Wed, 14 Oct 20 14:21:49 | Application: Deployment Completed |
TauntonTraining | 17.14.269.0 | Thu, 14 Dec 17 15:25:35 | Application: Deployment Completed |
Thu, 14 Dec 17 15:25:00 | Application: Running | ||
Thu, 14 Dec 17 15:21:52 | Application: Configured | ||
Thu, 14 Dec 17 15:20:46 | Application: Deployment Started | ||
Thu, 14 Dec 17 15:18:57 | Mobile Application: Deployment Completed | ||
Thu, 14 Dec 17 15:11:14 | Mobile Application: Deployment Started | ||
Thu, 14 Dec 17 15:10:53 | Data Migration: Completed | ||
Thu, 14 Dec 17 15:10:36 | Data Migration: Started | ||
Thu, 14 Dec 17 15:10:29 | Data Migration: Connecting to database | ||
Thu, 14 Dec 17 15:09:53 | Application: Stopped | ||
TauntonTraining | 17.14.255.0 | Tue, 31 Oct 17 12:22:52 | Application: Deployment Completed |
Tue, 31 Oct 17 12:22:18 | Application: Running | ||
Tue, 31 Oct 17 12:18:38 | Application: Configured | ||
Tue, 31 Oct 17 12:17:36 | Application: Deployment Started | ||
Tue, 31 Oct 17 12:16:15 | Mobile Application: Deployment Completed | ||
Tue, 31 Oct 17 12:15:52 | Mobile Application: Deployment Started | ||
Tue, 31 Oct 17 12:15:30 | Data Migration: Completed | ||
Tue, 31 Oct 17 12:15:20 | Data Migration: Started | ||
Tue, 31 Oct 17 12:15:16 | Data Migration: Connecting to database | ||
Tue, 31 Oct 17 12:14:56 | Application: Stopped |
20.27.900
20.27.900
20.27.900
TheChristie |
|||
Configuration | Version | Date | State |
TheChristieLive | 20.27.900.0 | Tue, 17 Aug 21 18:20:26 | Application: Deployment Completed |
TheChristieLive | 20.27.880.0 | Tue, 06 Jul 21 18:25:25 | Application: Deployment Completed |
TheChristieLive | 20.27.830.2 | Tue, 29 Jun 21 21:05:33 | Application: Deployment Completed |
TheChristieTest | 20.27.900.0 | Fri, 30 Jul 21 16:10:26 | Application: Deployment Completed |
TheChristieTest | 20.27.880.0 | Mon, 05 Jul 21 14:26:43 | Application: Deployment Completed |
TheChristieTest | 20.27.830.0 | Wed, 28 Apr 21 14:46:30 | Application: Deployment Completed |
TheChristieTraining | 20.27.900.0 | Tue, 03 Aug 21 16:12:21 | Application: Deployment Completed |
TheCristieTraining | 19.11.416.3 | Mon, 03 Feb 20 11:07:49 | Application: Deployment Completed |
21.01.3079
21.01.3079
21.01.2186
WyeValley |
|||
Configuration | Version | Date | State |
WyeLive | 21.01.3079.0 | Tue, 25 Jan 22 19:47:52 | Application: Deployment Completed |
WyeLive | 21.01.2839.0 | Tue, 05 Oct 21 19:12:34 | Application: Deployment Completed |
WyeLive | 21.01.2581.0 | Tue, 20 Jul 21 20:07:22 | Application: Deployment Completed |
WyeTest | 21.01.3079.0 | Fri, 14 Jan 22 16:15:45 | Application: Deployment Completed |
WyeTest | 21.01.2839.0 | Tue, 28 Sep 21 16:27:36 | Application: Deployment Completed |
WyeTest | 21.01.2581.0 | Fri, 16 Jul 21 14:39:22 | Application: Deployment Completed |
WyeTraining | 21.01.2186.0 | Wed, 30 Jun 21 15:06:20 | Application: Deployment Completed |
WyeTraining | 20.19.246-rc | Thu, 08 Oct 20 15:31:23 | Application: Deployment Completed |